IMG STAGE LINE MEQ-115/SW - Graafinen EQ Taajuuskorjain
Sku
267121
MEQ-115/SW Graafinen EQ - XLR / JACK - 2 kanavaa 15 kaistaa
VAT 25.5% | 0%
€187.23
Helsinki store:0 pcs
Supplier stock:
Ready to be dispatched in 5-10 working days
Shipping only: €7.90 - Or pickup from store!
Vaatimustenmukaisuusvakuutus (92 KB)
Manuaali (745 KB)
Manuaali (745 KB)
Tuotekortti (n. 500 KB)
Graphic equalizer
- 2-channel version, 2 x 15 frequency controls in 2/3 octave steps
- Switchable control range ±6/±12 dB
- Peak LED
- Switchable low cut filter
- Master volume control
- Bypass switch and ground lift switch
- Frequency controls with centre click
- Inputs and outputs each via 2 x XLR and 2 x 6.3 mm jack
Tekniset tiedot | |
Description | graphic equalizer |
Frequency range | 20-20,000 Hz |
Control range | switchable ±6/±12 dB |
Control frequencies | 2 x 25/40/63/100/160/250/400/630 Hz/ 1/1.6/2.5/4/6.3/10/16 kHz |
Input signal | 0.775 V |
Input sensitivity | - |
Input impedance | 50 kΩ |
Output signal | 0.775 V |
Output impedance | 600 Ω |
Gain | - |
Phantom power | - |
Compression | - |
Gate ratio | - |
Crossover frequency | - |
High-pass filter | - |
Low cut | 20 Hz/-3 dB |
Transmission ratio | - |
S/N ratio | 66 dB |
Channel separation | - |
THD | < 0.1% |
Admiss. ambient temp. | 0-40 °C |
Power supply | ˜ 230 V/50 Hz/10 VA |
Dimensions | 482 x 44.5 x 165 mm, 1 RS |
Weight | 2.5 kg |
Inputs | 2 x XLR, 2 x 6.3 mm jack |
Outputs | 2 x XLR, 2 x 6.3 mm jack |
Other features | - |
Manufacturer Sku | 24.4350 |
---|---|
EAN | 4007754185218 |
Special price to date | Jul 24, 2022 |
More info | https://www.monacor.de/ |
Write Your Own Review